Winning the FIFA World Cup is a big deal in football. But only a few players have done it before turning 21.
From Brazilian star Pelé to Spain’s young talent Lamine Yamal, these players made history at very young ages.
FIFA shared this list on its website on Thursday.
Here are the 20 youngest FIFA World Cup winners ever:
1st) Pele, Brazil | Forward, 17 years and 249 days
2nd) Ronaldo, Brazil | Forward, 17 years and 298 days
3rd) Giuseppe Bergomi, Italy | Full-back, 18 years and 174 days
4th) Coutinho, Brazil | Forward, 19 years and 6 days
4th) Lamine Yamal, Spain | Winger, 19 years and 6 days
6th) Marco Antonio, Brazil | Full-back, 19 years and 135 days
7th) Pau Cubarsi, Spain | Centre-back, 19 years and 178 days
8th) Kylian Mbappe, France | Winger and forward, 19 years and 207 days
9th) Mazzola, Brazil | Forward, 19 years and 309 days
10th) Ruben Moran, Uruguay | Winger, 19 years and 344 days
11th) Felice Borel, Italy | Forward, 20 years and 66 days
12th) Kaka, Brazil | Attacking midfielder, 20 years and 69 days
13th) Matthias Ginter, Brazil, 20 years and 175 days
14th) Luis Islas, Argentina | Goalkeeper, 20 years and 189 days
15th) Clodoaldo, Brazil | Midfielder, 20 years and 268 days
16th) David Trezeguet, France | Forward, 20 years and 270 days
17th) Julian Draxler, Germany | Midfielder, 20 years and 296 days
18th) Edu, Brazil | Winger, 20 years and 319 days
19th) Thierry Henry, France | Winger and forward, 20 years and 329 days
20th) Uli Biesinger, West Germany | Forward, 20 years and 332 days








Drop your comment
No comments yet — be the first to drop the gist 👇